We offer retainer rates for both development and consulting.
Consulting / Strategy
Retainer Hours |
Retainer Rate (ZAR) |
Effective Hourly Rate (ZAR) |
---|---|---|
1 | 3,000.00 | 3,000.00 |
5 | 14,000.00 | 2,800.00 |
10 | 27,000.00 | 2,700.00 |
20 | 52,000.00 | 2,600.00 |
40 | 100,000.00 | 2,500.00 |
60 | 144,000.00 | 2,400.00 |
80 | 184,000.00 | 2,300.00 |
Development / Maintenance / Support
Retainer Hours |
Retainer Rate (ZAR) |
Effective Hourly Rate (ZAR) |
---|---|---|
1 | 650.00 | 650.00 |
5 | 3,125.00 | 625.00 |
10 | 6,000.00 | 600.00 |
20 | 11,500.00 | 575.00 |
40 | 22,000.00 | 550.00 |
60 | 31,500.00 | 525.00 |
80 | 40,000.00 | 500.00 |
100 | 47,500.00 | 475.00 |
120 | 54,000.00 | 450.00 |
140 | 59,500.00 | 425.00 |
160 | 64,000.00 | 400.00 |
These are our standard rates. If you have something specific in mind, get in touch, we can put a custom package together for you. All retainers are payable monthly in advance.